Model prices
AI model API prices
List prices in USD per 1M tokens from each provider's official pricing page. Verified 2026-10-16.
| Model | Provider | Input /1M | Output /1M | Context | 1,000 calls* |
|---|---|---|---|---|---|
| Claude Opus 5.5 | Anthropic | $4.00 | $20.00 | 1M | $18.00 |
| Claude Sonnet 5.5 | Anthropic | $2.00 | $10.00 | 1M | $9.00 |
| Gemini 4 Argon | $2.00 | $10.00 | 1M | $9.00 | |
| Claude Fable 5.1 | Anthropic | $10.00 | $50.00 | 1M | $45.00 |
| GPT-6 Astra | OpenAI | $10.00 | $50.00 | 1.05M | $45.00 |
| Muse Wonder | Meta | $4.00 | $20.00 | 1.05M | $18.00 |
| GPT-6.1 Sol | OpenAI | $2.00 | $10.00 | 1.05M | $9.00 |
| Grok 4.7 | xAI | $2.00 | $6.00 | 500K | $7.00 |
| Claude Haiku 5.5 | Anthropic | $0.100 | $0.500 | 1M | $0.450 |
| Gemini 3.8 Flash | $0.750 | $3.75 | 1M | $3.38 | |
| DeepSeek V4.1 Flash | DeepSeek | $0.300 | $1.20 | 1M | $1.20 |
| GPT-6 Luna | OpenAI | $0.100 | $0.500 | 1.05M | $0.450 |
| DeepSeek V4 Pro (0813) | DeepSeek | $1.32 | $3.96 | 1M | $4.62 |
*Example workload: 1,000 calls of 2,000 input + 500 output tokens, at list price. Prices are USD per 1M tokens, standard tier list prices from official provider pages. Benchmarks not run by us; copied from public leaderboards. Omitted figures could not be verified.
Compare any two models on the comparison page, or estimate your own prompt with the token cost estimator.