Muse Wonder vs GPT-6 Luna
GPT-6 Luna is 40.0x cheaper than Muse Wonder on our example workload, at list prices.
| Muse Wonder | GPT-6 Luna | |
|---|---|---|
| Provider | Meta | OpenAI |
| Input / 1M tokens | $4.00 | $0.100 |
| Output / 1M tokens | $20.00 | $0.500 |
| Blended / 1M (3:1) | $8.00 | $0.200 |
| Context window | 1.05M | 1.05M |
| 1,000 calls (2000+500 tok) | $18.00 | $0.450 |
| AA Intelligence Index | 52 | 38 |
| LMArena Text | 1509 | 1443 |
List prices from official pages (Meta, OpenAI), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · Muse Wonder pricing · GPT-6 Luna pricing · All comparisons