GPT-6 Astra vs DeepSeek V4 Pro (0813)
DeepSeek V4 Pro (0813) is 9.7x cheaper than GPT-6 Astra on our example workload, at list prices.
| GPT-6 Astra | DeepSeek V4 Pro (0813) | |
|---|---|---|
| Provider | OpenAI | DeepSeek |
| Input / 1M tokens | $10.00 | $1.32 |
| Output / 1M tokens | $50.00 | $3.96 |
| Blended / 1M (3:1) | $20.00 | $1.98 |
| Context window | 1.05M | 1M |
| 1,000 calls (2000+500 tok) | $45.00 | $4.62 |
| AA Intelligence Index | 53 | 36 |
| LMArena Text | 1477 | 1465 |
List prices from official pages (OpenAI, DeepSeek), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · GPT-6 Astra pricing · DeepSeek V4 Pro (0813) pricing · All comparisons