Claude Haiku 5.5 vs Gemini 3.8 Flash
Claude Haiku 5.5 is 7.5x cheaper than Gemini 3.8 Flash on our example workload, at list prices.
| Claude Haiku 5.5 | Gemini 3.8 Flash | |
|---|---|---|
| Provider | Anthropic | |
| Input / 1M tokens | $0.100 | $0.750 |
| Output / 1M tokens | $0.500 | $3.75 |
| Blended / 1M (3:1) | $0.200 | $1.50 |
| Context window | 1M | 1M |
| 1,000 calls (2000+500 tok) | $0.450 | $3.38 |
| AA Intelligence Index | 43 | 41 |
| LMArena Text | n/a | 1496 |
List prices from official pages (Anthropic, Google), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · Claude Haiku 5.5 pricing · Gemini 3.8 Flash pricing · All comparisons