Claude Fable 5.1 vs Claude Haiku 5.5
Claude Haiku 5.5 is 100.0x cheaper than Claude Fable 5.1 on our example workload, at list prices.
| Claude Fable 5.1 | Claude Haiku 5.5 | |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Input / 1M tokens | $10.00 | $0.100 |
| Output / 1M tokens | $50.00 | $0.500 |
| Blended / 1M (3:1) | $20.00 | $0.200 |
| Context window | 1M | 1M |
| 1,000 calls (2000+500 tok) | $45.00 | $0.450 |
| AA Intelligence Index | 53 | 43 |
| LMArena Text | 1502 | n/a |
List prices from official pages (Anthropic, Anthropic), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · Claude Fable 5.1 pricing · Claude Haiku 5.5 pricing · All comparisons