Muse Wonder vs Grok 4.7
Grok 4.7 is 2.6x cheaper than Muse Wonder on our example workload, at list prices.
| Muse Wonder | Grok 4.7 | |
|---|---|---|
| Provider | Meta | xAI |
| Input / 1M tokens | $4.00 | $2.00 |
| Output / 1M tokens | $20.00 | $6.00 |
| Blended / 1M (3:1) | $8.00 | $3.00 |
| Context window | 1.05M | 500K |
| 1,000 calls (2000+500 tok) | $18.00 | $7.00 |
| AA Intelligence Index | 52 | 46 |
| LMArena Text | 1509 | 1444 |
List prices from official pages (Meta, xAI), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · Muse Wonder pricing · Grok 4.7 pricing · All comparisons