Grok 4.7 vs Claude Haiku 5.5
Claude Haiku 5.5 is 15.6x cheaper than Grok 4.7 on our example workload, at list prices.
| Grok 4.7 | Claude Haiku 5.5 | |
|---|---|---|
| Provider | xAI | Anthropic |
| Input / 1M tokens | $2.00 | $0.100 |
| Output / 1M tokens | $6.00 | $0.500 |
| Blended / 1M (3:1) | $3.00 | $0.200 |
| Context window | 500K | 1M |
| 1,000 calls (2000+500 tok) | $7.00 | $0.450 |
| AA Intelligence Index | 46 | 43 |
| LMArena Text | 1444 | n/a |
List prices from official pages (xAI, Anthropic), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · Grok 4.7 pricing · Claude Haiku 5.5 pricing · All comparisons